Test Number	Alpha 	Rating
9	0.1	9
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	2.59015	-1.31182e+010	     NaN 	     NaN 	570	0	   0 
3.03017	3.07218	3.07218	-22.9983	470.028	570	600.037	       1 
3.62721	3.59421	3.59421	-98.0009	522.03	570	597.033	       1 
4.21724	4.12124	4.12124	-161.004	527.031	570	590.034	       1 
4.80027	4.68227	4.68227	-183.006	561.031	555	583.033	       1 
5.36631	5.2123	5.2123	-219.007	530.031	540	566.032	       1 
5.91434	5.74133	5.74133	-238.01	529.03	526	548.033	       1 
6.44637	6.27736	6.27736	-234.01	536.03	513	532.03	       1 
6.9654	6.78139	6.78139	-249.01	504.028	500	519.028	       1 
7.47043	7.28342	7.28342	-252.012	502.029	488	505.032	       1 
7.96246	7.77845	7.77845	-249.01	495.029	477	492.027	       1 
8.44448	8.30548	8.30548	-204.008	527.029	464	482.027	       1 
8.91751	8.81651	8.81651	-166.004	511.03	470	473.026	       1 
9.40054	9.35754	9.35754	-108.003	541.031	484	483.03	       1 
9.90357	9.85356	9.85356	-115.005	496.027	499	503.029	       1 
10.4206	10.3586	10.3586	-127.004	505.03	515	517.029	       1 
10.9526	10.8906	10.8906	-127.004	532.03	532	532.03	       1 
11.5017	11.3997	11.3997	-167.007	509.029	551	549.032	       1 
12.0657	11.8907	11.8907	-240.011	491.028	570	564.032	       1 
12.6407	12.4107	12.4107	-295.013	520.029	570	575.031	       1 
13.2108	12.9147	-1.31182e+010	     NaN 	     NaN 	549	570.034	   0 
13.7898	13.4048	-1.31182e+010	     NaN 	     NaN 	530	579.031	   0 
14.3498	13.9408	14.4798	65.0068	2069.12	512	560.034	       1 
14.8979	14.4798	14.9999	37.0069	520.031	495	548.031	       1 
15.4259	14.9999	15.4669	-23.9977	467.026	479	528.03	       1 
15.9319	15.4669	15.9579	-38.999	491.028	464	506.029	       1 
16.4219	15.9579	16.3749	-112.003	417.025	470	490.028	       1 
16.91	16.3749	16.913	-61.9997	538.031	492	488.028	       1 
17.425	16.913	17.377	-113	464.027	515	515.028	       1 
17.958	17.377	-1.31182e+010	     NaN 	     NaN 	541	533.031	   0 
18.5291	18.323	18.323	-271.011	946.054	570	571.033	       1 
19.1011	18.7591	19.1381	-27.9955	815.046	570	572.031	       1 
19.6981	19.1381	-1.31182e+010	     NaN 	     NaN 	538	597.036	   0 
20.2662	19.8831	-1.31182e+010	     NaN 	     NaN 	510	568.031	   0 
20.8062	23.1213	-1.31182e+010	     NaN 	     NaN 	484	540.031	   0 
21.3202	23.5553	-1.31182e+010	     NaN 	     NaN 	461	514.03	   0 
21.8112	23.9454	-1.31182e+010	     NaN 	     NaN 	470	491.026	   0 
22.3113	24.3494	-1.31182e+010	     NaN 	     NaN 	481	500.029	   0 
22.8223	25.2694	-1.31182e+010	     NaN 	     NaN 	491	511.03	   0 
23.3433	25.8005	23.1213	-287.013	3983.23	503	521.03	       1 
23.8474	26.2195	23.9454	33.0053	824.047	515	504.028	       1 
24.3954	26.7285	24.3494	-111.001	404.024	528	548.031	       1 
24.9414	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	542	546.032	   0 
25.5135	-1.31172e+010	25.2694	-309.015	920.052	555	572.033	       1 
26.0675	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	570	554.029	   0 
26.6675	-1.31172e+010	26.7285	-3.99727	1459.08	570	600.037	       1 
27.2666	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	549	599.033	   0 
27.8456	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	530	579.033	   0 
28.4056	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	511	560.032	   0 
28.9467	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	495	541.031	   0 
29.4717	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	479	525.03	   0 
29.9807	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	464	509.029	   0 
30.4747	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	470	494.028	   0 
30.9748	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	492	500.029	   0 
31.4968	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	515	522.03	   0 
32.0418	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	541	545.033	   0 
32.6129	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	570	571.032	   0 
33.2129	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	570	600.035	   0 
33.8129	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	550	600.033	   0 
34.393	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	531	580.034	   0 
34.954	-1.31172e+010	-1.31182e+010	     NaN 	     NaN 	0	561.031	   0 


The MARCS Institute
University of Western Sydney 
Date: 2016-09-01  Time: 12:07:13
